| THE BEAR STEARNS COMPANIES INC. (UNAUDITED) (In thousands, except common share data, financial ratios, and other data) |
||||||||||
Fiscal Years Ended |
||||||||||
| November 30, 2007 |
November 30, 2006 |
November 30, 2005 |
November 30, 2004 |
|||||||
| Results | ||||||||||
| Revenues, net of interest expense | $ | 5,945 | $ | 9,227 | $ | 7,411 | $ | 6,813 | ||
| Net income | $ | 233 | $ | 2,054 | $ | 1,462 | $ | 1,345 | ||
| Net income applicable to common shares | $ | 212 | $ | 2,033 | $ | 1,438 | $ | 1,317 | ||
| Financial Position | ||||||||||
| Total assets, at period end | $ | 397,091 (1) | $ | 350,433 | $ | 287,293 | $ | 252,113 | ||
| Stockholders' equity, at period end | $ | 11,801 | $ | 12,129 | $ | 10,791 | $ | 8,991 | ||
| Total capital, at period end | $ | 80,339 | $ | 66,699 | $ | 54,281 | $ | 45,834 | ||
| Common Share Data | ||||||||||
| Earnings per common share: | ||||||||||
| Basic | $ | 1.68 | $ | 15.79 | $ | 11.42 | $ | 10.88 | ||
| Diluted | $ | 1.52 | $ | 14.27 | $ | 10.31 | $ | 9.76 | ||
| Book value per common share, at period end | $ | 84.09 | $ | 86.39 | $ | 71.08 | $ | 59.13 | ||
| Weighted average common shares outstanding: | ||||||||||
| Basic | $ | 130,208,999 | $ | 131,711,382 | $ | 130,326,947 | $ | 127,468,061 | ||
| Diluted | $ | 146,442,842 | $ | 148,575,469 | $ | 147,467,992 | $ | 145,284,589 | ||
| Common shares outstanding, at period end(2) | $ | 136,155,586 | $ | 145,693,021 | $ | 146,431,767 | $ | 144,484,099 | ||
| Cash dividends declared per common share | $ | 1.28 | $ | 1.12 | $ | 1.00 | $ | 0.85 | ||
| Financial Ratios | ||||||||||
| Return on average common equity | $ | 1.8% | $ | 19.1% | $ | 16.5% | $ | 19.1% | ||
| Profit margin (3) | $ | 3.2% | $ | 34.1% | $ | 29.8% | $ | 29.7% | ||
| Compensation & benefits / Revenues, net of interest expense | $ | 57.6% | $ | 47.1% | $ | 47.9% | $ | 47.8% | ||
| Other Data | ||||||||||
| Employees, at period end | $ | 14,153 | $ | 13,566 | $ | 11,843 | $ | 10,961 | ||
| (1) Represents Total Assets figure as of August 31, 2006. (2) Represents shares used to calculate book value per common share. Common shares outstanding include units issued under certain stock compensation plans which will be distributed as shares of common stock. (3) Represents the ratio of income before provision for income taxes to revenues, net of interest expense. |
||||||||||